Newell´s Old Boys Squad 2024
Newell´s Old Boys Groupe
№ | Joueur | Nationality | Né en | Position | Height |
---|---|---|---|---|---|
Lucas Hoyos | ![]() | 1989 | Gardien | 1.83 m | |
Williams Barlasina | ![]() | 1998 | Gardien | 1.87 m | |
Juan Espínola | ![]() | 1994 | Gardien | 1.86 m | |
Faustino Piotti | ![]() | 2003 | Gardien | 1.83 m | |
Martín Luciano | ![]() | 2003 | Défenseur | 1.77 m | |
Lucas Baños | ![]() | 2005 | Défenseur | 1.92 m | |
Jherson Mosquera | ![]() | 1999 | Défenseur | 1.73 m | |
Brian Calderara | ![]() | 1998 | Défenseur | 1.7 m | |
Alejo Tabares | ![]() | 2001 | Défenseur | 1.79 m | |
Ángelo Martino | ![]() | 1998 | Défenseur | 1.78 m | |
Saúl Salcedo | ![]() | 1997 | Défenseur | 1.83 m | |
Alejo Montero | ![]() | 1998 | Défenseur | 1.79 m | |
Luca Sosa | ![]() | 1994 | Défenseur | 1.75 m | |
Fabián Noguera | ![]() | 1993 | Défenseur | 1.93 m | |
Víctor Cuesta | ![]() | 1988 | Défenseur | 1.87 m | |
Luciano Lollo | ![]() | 1987 | Défenseur | 1.85 m | |
Agustin Melgarejo | ![]() | 2006 | Défenseur | 1.79 m | |
Lucas Mihovilcevich | ![]() | 2004 | Défenseur | 1.81 m | |
Juan Saman | ![]() | 2006 | Défenseur | ||
Jerónimo Mattar | ![]() | 2008 | Milieu | ||
Andrew Pereira | ![]() | 2007 | Milieu | 1.71 m | |
Gaspar Iñíguez | ![]() | 1994 | Milieu | 1.72 m | |
Éver Banega | ![]() | 1988 | Milieu | 1.74 m | |
Gonzalo Maroni | ![]() | 1999 | Milieu | 1.7 m | |
Ignacio Méndez | ![]() | 1997 | Milieu | 1.77 m | |
Lisandro Montenegro | ![]() | 2003 | Milieu | 1.73 m | |
Fabricio Tirado | ![]() | 2004 | Milieu | 1.7 m | |
David Sotelo | ![]() | 2003 | Milieu | 1.83 m | |
Luca Regiardo | ![]() | 2006 | Milieu | 1.8 m | |
Facundo Guch | ![]() | 2007 | Milieu | 1.69 m | |
Martin Fernández | ![]() | 2001 | Milieu | 1.83 m | |
Valentino Acuña | ![]() | 2006 | Milieu | 1.77 m | |
Pablo Altamirano | ![]() | 2005 | Milieu | 1.75 m | |
Joaquín Plaza | ![]() | 2004 | Attaquant | 1.75 m | |
Thiago Gigena | ![]() | 2005 | Attaquant | 1.9 m | |
Mateo Silvetti | ![]() | 2006 | Attaquant | 1.75 m | |
Giovani Chiaverano | ![]() | 2005 | Attaquant | 1.73 m | |
Luciano Herrera | ![]() | 1996 | Attaquant | 1.79 m | |
Fernando Cardozo | ![]() | 2001 | Attaquant | 1.73 m | |
Juan García | ![]() | 1992 | Attaquant | 1.83 m | |
Franco Orozco | ![]() | 2002 | Attaquant | 1.82 m | |
Carlos González | ![]() | 1993 | Attaquant | 1.83 m | |
Darío Benedetto | ![]() | 1990 | Attaquant | 1.78 m | |
Francisco Scarpeccio | ![]() | 2006 | Attaquant | 1.87 m | |
Alejo Navarro | ![]() | 2006 | Attaquant | ||
Ignacio Liberato | ![]() | 2008 | Attaquant |
Check out the full Newell´s Old Boys squad and statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Newell´s Old Boys scores